| Place of the accommodation: | Delhi |
| Population: | 22 millions |
| Elevation a.s.l.: | 239 m |
| Average temperatures: | day: 34 °C, night: 27 °C |
| Number of accommodation: | 1 |
| Distance from the previous stop: | 2200 km |
The Ajanta Hotel. Delhi. India.
The route Delhi – Chandigarh.
On the way Delhi – Chandigarh. India.
| Place of the accommodation: | Chandigarh |
| Population: | 1 million |
| Elevation a.s.l.: | 321 m |
| Average temperatures: | day: 37 °C, night: 21 °C |
| Number of accommodation: | 1 |
| Distance from the previous stop: | 260 km |
Rock Garden. Chandigarh. India.
Rock Garden. Chandigarh. India.
Rock Garden. Chandigarh. India.
Rock Garden. Chandigarh. India.
Open hand. Chandigarh. India.